1867-1885 Black Rock Turnpike, Fairfield CT 06825
Katona Corner


1867-1885 Black Rock Turnpike,
Fairfield CT 06825
Fairfield CT 06825
Located on busy Black Rock Turnpike right next to Turnpike Shopping Center.
The Property
SF: 19,967
Spaces Available: 1
Key Retailers: Superior Cleaners, Taj Indian, Salon V
SF: 19,967
Spaces Available: 1
Key Retailers: Superior Cleaners, Taj Indian, Salon V
Community
Within 3 Miles
Population: 134,016
Average Household Income: $135,520
Average Home Value: $799,885
Bachelor's Degree or Higher: 36,469
Within 3 Miles
Population: 134,016
Average Household Income: $135,520
Average Home Value: $799,885
Bachelor's Degree or Higher: 36,469
1-Mile radius | 3-Mile radius | 5-Mile radius | |
---|---|---|---|
Population Estimate | 13,276 | 134,016 | 237,464 |
Average Household Income | $186,141 | $135,520 | $143,386 |
Average Home Value | $973,837 | $799,885 | $838,589 |
Bachelors Degree or Greater | 5,509 | 36,469 | 60,883 |

Space | Tenant | Square Footage |
---|---|---|
1 | Layla's Falafel | 1,650 |
2 | Care Foot Reflexology | 1,508 |
3 | China Wok | 1,000 |
4 | Superior Cleaners | 2,584 |
5 | Wonder | 3,500 |
6 | Tae Kwon Do Academy | 1,988 |
7 | Taj Indian Cafe | 1,787 |
8 | Salon V | 1,500 |
9 | RSR Numismatics and Collectibles, LLC | 1,150 |
10 | Storage | 3,300 |
Contact Kleban Properties for more information about Katona Corner.