2181-2233 Black Rock Turnpike, Fairfield CT 06825
Black Rock Shopping Center

2181-2233 Black Rock Turnpike,
Fairfield CT 06825
Fairfield CT 06825
A shopping center at the heart of Black Rock Turnpike in Fairfield, CT- boasting 25,000 cars per day.
The Property
SF: 98,331
Spaces Available: 3
Key Retailers: Old Navy, Gap, Carter's, Vitamin Shoppe, Massage Envy
SF: 98,331
Spaces Available: 3
Key Retailers: Old Navy, Gap, Carter's, Vitamin Shoppe, Massage Envy
Community
Within 3 Miles
Population: 118,735
Average Household Income: $114,142
Average Home Value: $512,152
Bachelor's Degree or Higher: 29,080
Within 3 Miles
Population: 118,735
Average Household Income: $114,142
Average Home Value: $512,152
Bachelor's Degree or Higher: 29,080
1-Mile radius | 3-Mile radius | 5-Mile radius | |
---|---|---|---|
Population Estimate | 9,943 | 118,735 | 222,620 |
Average Household Income | $149,330 | $114,142 | $114,335 |
Average Home Value | $629,082 | $512,152 | $527,263 |
Bachelors Degree or Greater | 3,816 | 29,080 | 51,936 |

Space | Tenant | Square Footage |
---|---|---|
1 | Turnpike Properties | 3,043 |
2 | Vitamin Shoppe | 4,650 |
3 | Kung-Fu Karate | 1,300 |
4 | Wings Over Water | 7,700 |
5 | The Clubhouse | 18,825 |
6 | Jersey Mike's Subs | 1,429 |
7A | Vacant | 1,800 |
7B | Vacant | 2,209 |
8 | Blue & Berries | 3,200 |
9 | Aspen Dental | 3,687 |
10 | Old Navy | 17,931 |
11 | Carter's | 4,434 |
12 | GAP | 9,550 |
13 | The Paper Store | 7,218 |
14 | Game Stop | 1,400 |
15 | Vacant | 3,332 |
16 | AT&T | 2,580 |
17 | Massage Envy | 4,043 |
Contact Kleban Properties for more information about Black Rock Shopping Center.