150 Eastern Shore Shopping Center, Fairhope AL 36532
Eastern Shore Village Center
150 Eastern Shore Shopping Center,
Fairhope AL 36532
Fairhope AL 36532
Shopping center strategically located at the intersection of South Greeno Rd and Fairhope Avenue in the middle of beautiful Fairhope, AL.
The Property
SF: 87,830
Spaces Available: 0
Key Retailers: CVS Pharmacy, Shoe Station, Wingfingers, Marshalls
SF: 87,830
Spaces Available: 0
Key Retailers: CVS Pharmacy, Shoe Station, Wingfingers, Marshalls
Community
Within 3 Miles
Population: 27,564
Average Household Income: $132,965
Average Home Value: $655,351
Bachelor's Degree or Higher: 9,149
Within 3 Miles
Population: 27,564
Average Household Income: $132,965
Average Home Value: $655,351
Bachelor's Degree or Higher: 9,149
| 1-Mile radius | 3-Mile radius | 5-Mile radius | |
|---|---|---|---|
| Population Estimate | 6,723 | 27,564 | 40,789 |
| Average Household Income | $132,616 | $132,965 | $136,307 |
| Average Home Value | $649,147 | $655,351 | $681,070 |
| Bachelors Degree or Greater | 2,165 | 9,149 | 14,149 |
| Space | Tenant | Square Footage |
|---|---|---|
| 1 | Rotolo's Pizzeria | 6,000 |
| 2 | Lickin' Good Donuts | 1,155 |
| 3 | Pretty Nails | 1,155 |
| 4 | Marshalls | 27,930 |
| 5 | CVS Pharmacy | 10,290 |
| 6 | Fairhope Bar & Brill | 1,680 |
| 7 | Petsense | 7,000 |
| 8 | Fairhope Health Foods | 4,200 |
| 9 | The Sunflower Cafe | 1,400 |
| 10 | Shoe Station | 20,020 |
| 11 | Havens Down Home Creamery | 2,380 |
| 12 | HotWorx | 2,170 |
| 13 | Supercuts | 1,225 |
| 14 | Lartigue's Gumbo Shop | 1,225 |
| 15 | Wingfingers | Ground Lease |
| 16 | Brats | Ground Lease |
Contact Kleban Properties for more information about Eastern Shore Village Center.

