10040 Encounter Drive, Fairhope AL 36532
Encounter Development
10040 Encounter Drive,
Fairhope AL 36532
Fairhope AL 36532
New construction coming to Fairhope, AL.
The Property
SF:
Spaces Available:
Key Retailers:
SF:
Spaces Available:
Key Retailers:
Community
Within 3 Miles
Population: 18,751
Average Household Income: $142,417
Average Home Value: $706,427
Bachelor's Degree or Higher: 7,124
Within 3 Miles
Population: 18,751
Average Household Income: $142,417
Average Home Value: $706,427
Bachelor's Degree or Higher: 7,124
| 1-Mile radius | 3-Mile radius | 5-Mile radius | |
|---|---|---|---|
| Population Estimate | 2,682 | 18,751 | 55,789 |
| Average Household Income | $130,451 | $142,417 | $128,251 |
| Average Home Value | $654,863 | $706,427 | $596,931 |
| Bachelors Degree or Greater | 932 | 7,124 | 18,360 |
| Space | Tenant | Square Footage |
|---|---|---|
| 1 | Wawa | |
| 2 | Gulf Winds | |
| 3 | ||
| 4 | Foosacklys | |
| 5 | Sherwin-Williams | |
| 6 | Vacant | 2,400 |
| 7 | Vacant | |
| 8 | Hair Salon | |
| 9 | Orthodontic | |
| 10 | Waffle House | |
| 11 | ||
| 12 | Boxville Storage |
Contact Kleban Properties for more information about Encounter Development.

