2317-2399 Black Rock Turnpike, Fairfield CT 06825
Fairfield Woods Plaza

2317-2399 Black Rock Turnpike,
Fairfield CT 06825
Fairfield CT 06825
A shopping center on busy Black Rock Turnpike in Fairfield, CT.
The Property
SF: 47,349
Spaces Available: 5
Key Retailers: Cold Stone Creamery, Subway, Mattress Firm, Kumon, SportClips
SF: 47,349
Spaces Available: 5
Key Retailers: Cold Stone Creamery, Subway, Mattress Firm, Kumon, SportClips
Community
Within 3 Miles
Population: 110,225
Average Household Income: $117,802
Average Home Value: $520,745
Bachelor's Degree or Higher: 28,222
Within 3 Miles
Population: 110,225
Average Household Income: $117,802
Average Home Value: $520,745
Bachelor's Degree or Higher: 28,222
1-Mile radius | 3-Mile radius | 5-Mile radius | |
---|---|---|---|
Population Estimate | 8,988 | 110,225 | 220,532 |
Average Household Income | $156,054 | $117,802 | $116,256 |
Average Home Value | $651,657 | $520,745 | $536,257 |
Bachelors Degree or Greater | 3,537 | 28,222 | 52,255 |

Space | Tenant | Square Footage |
---|---|---|
1 | Cold Stone Creamery | 1,360 |
2 | Hai-Lights Salon | 1,275 |
3 | Vacant | 1,275 |
4 | Subway | 1,650 |
5 | Vacant | 1,150 |
6 | Vacant | 1,700 |
7 | Kitchen Corner | 1,275 |
8 | Mattress Firm | 2,890 |
9 | Physical Therapy | 1,500 |
10 | Vacant | 1,400 |
11 | Dr. Gould | 2,033 |
12 | Vacant | 1,068 |
13 | Kumon | 2,130 |
14 | SportClips | 1,275 |
15 | Cleopatra Nails | 3,120 |
19-21 | DOJO | 2,630 |
22-23 | RS&D | 1,987 |
24 | HomeGuard Security | 2,610 |
25 | Center for Anxiety | 1,216 |
26 | Temi-Pay | 1,400 |
27 | Rockwell Pediatrics | 1,400 |
28-31 | Opthalmic Surgeons | 5,138 |
32 | Companions & Home Helpers LLC | 240 |
33-34 | Lawrence Roberts Real Estate | 1,515 |
35 | Dental Associates | 1,200 |
Contact Kleban Properties for more information about Fairfield Woods Plaza.