2228-2320 Black Rock Turnpike, Fairfield CT 06825
Lake Hills Shopping Center & Stillson Plaza
2228-2320 Black Rock Turnpike,
Fairfield CT 06825
Fairfield CT 06825
A grocery store anchored shopping center on the busy Black Rock Turnpike in Fairfield, CT.
The Property
SF: 68,154
Spaces Available: 4
Key Retailers: Trader Joe's, Kindred Spirits, Chase, Trek
SF: 68,154
Spaces Available: 4
Key Retailers: Trader Joe's, Kindred Spirits, Chase, Trek
Community
Within 3 Miles
Population: 126,239
Average Household Income: $140,413
Average Home Value: $817,954
Bachelor's Degree or Higher: 35,310
Within 3 Miles
Population: 126,239
Average Household Income: $140,413
Average Home Value: $817,954
Bachelor's Degree or Higher: 35,310
| 1-Mile radius | 3-Mile radius | 5-Mile radius | |
|---|---|---|---|
| Population Estimate | 10,217 | 126,239 | 233,074 |
| Average Household Income | $206,619 | $140,413 | $147,721 |
| Average Home Value | $1,062,632 | $817,954 | $870,876 |
| Bachelors Degree or Greater | 4,421 | 35,310 | 61,049 |
| Space | Tenant | Square Footage |
|---|---|---|
| 1 | Panera Bread | 4,759 |
| 2 | Frame & Save | 2,000 |
| 3 | Green Hill Cleaners | 2,000 |
| 4 | Carpet Right | 2,000 |
| 5 | Bagel King | 2,000 |
| 6 | Monday Nails | 1,480 |
| 7 | Trek | 5,302 |
| 8 | Kindred Spirits and Wine | 5,240 |
| 9 | Trader Joe's | 12,540 |
| 10 | C2 Educational Systems | 2,304 |
| 11 | Wild Birds Unlimited | 1,813 |
| 12 | Drip Bar | 2,936 |
| 13 | Vacant | 1,250 |
| 14 | David Mac | 1,200 |
| 15 | St. Vincent's Multispecialty Group | 1,250 |
| 16 | Dr. Bradley Weinstein | 640 |
| 17 | Her Transformation OBGYN | 2,594 |
| 18 | Children's Therapy | 630 |
| 18A | Lila Sussman Therapy | 2,000 |
| 18B | Holahan, Gumpper and Dowling | 2,000 |
| 19 | True Commercial | 1,675 |
| 20 | Harbor Lights | 2897 |
| 21 | Vacant | 2,003 |
| 22 | Chase | 2,580 |
Contact Kleban Properties for more information about Lake Hills Shopping Center & Stillson Plaza.

