2228-2320 Black Rock Turnpike, Fairfield CT 06825
Lake Hills Shopping Center & Stillson Plaza

2228-2320 Black Rock Turnpike,
Fairfield CT 06825
Fairfield CT 06825
A grocery store anchored shopping center on the busy Black Rock Turnpike in Fairfield, CT.
The Property
SF: 68,154
Spaces Available: 4
Key Retailers: Trader Joe's, Kindred Spirits, Chase
SF: 68,154
Spaces Available: 4
Key Retailers: Trader Joe's, Kindred Spirits, Chase
Community
Within 3 Miles
Population: 119,712
Average Household Income: $113,100
Average Home Value: $507,102
Bachelor's Degree or Higher: 29,055
Within 3 Miles
Population: 119,712
Average Household Income: $113,100
Average Home Value: $507,102
Bachelor's Degree or Higher: 29,055
1-Mile radius | 3-Mile radius | 5-Mile radius | |
---|---|---|---|
Population Estimate | 9,646 | 119,712 | 223,594 |
Average Household Income | $148,487 | $113,100 | $114,218 |
Average Home Value | $626,281 | $507,102 | $525,473 |
Bachelors Degree or Greater | 3,700 | 29,055 | 52,138 |

Space | Tenant | Square Footage |
---|---|---|
1 | Panera Bread | 4,759 |
2 | Green Hill Cleaners | 2,000 |
3 | Carpet Right | 2,000 |
4 | Frame & Save | 2,000 |
5 | Bagel King | 2,000 |
6 | Azena Nails | 1,480 |
7 | Vacant | 5,302 |
8 | Kindred Spirits and Wine | 5,240 |
9 | Trader Joe's | 12,540 |
10 | C2 Educational Systems | 2,304 |
11 | Wild Birds Unlimited | 1,813 |
12 | Vacant | 2,936 |
13 | David Mac | 2,450 |
14 | St. Vincent's Multispecialty Group | 1,250 |
15 | Dr. Bradley Weinstein | 640 |
16 | Her Transformation OBGYN | 2,594 |
18 | Children's Therapy | 630 |
18 | Vacant | 4,609 |
19 | Vacant | 1,782 |
20 | Mikey's Way | 931 |
21 | Lewis Green | 796 |
22 | Collaborative Counseling Services | 1,108 |
22B | Checkers | 2,844 |
23 | HBRA | 702 |
24 | Chase | 2,580 |
Contact Kleban Properties for more information about Lake Hills Shopping Center & Stillson Plaza.