1499 Post Road, Fairfield CT 06824
The Fairfield Center Building

1499 Post Road,
Fairfield CT 06824
Fairfield CT 06824
A retail destination in the heart of downtown Fairfield, CT.
The Property
SF: 94,386
Spaces Available: 4
Key Retailers: Fairfield University Bookstore, Ann Taylor Loft, Apricot Lane Boutique
SF: 94,386
Spaces Available: 4
Key Retailers: Fairfield University Bookstore, Ann Taylor Loft, Apricot Lane Boutique
Community
Within 3 Miles
Population: 53,000
Average Household Income: $219,863
Average Home Value: $1,248,612
Bachelor's Degree or Higher: 23,729
Within 3 Miles
Population: 53,000
Average Household Income: $219,863
Average Home Value: $1,248,612
Bachelor's Degree or Higher: 23,729
1-Mile radius | 3-Mile radius | 5-Mile radius | |
---|---|---|---|
Population Estimate | 11,803 | 53,000 | 144,760 |
Average Household Income | $272,432 | $219,863 | $173,440 |
Average Home Value | $1,432,592 | $1,248,612 | $1,115,754 |
Bachelors Degree or Greater | 5,936 | 23,729 | 46,157 |

Space | Tenant | Square Footage |
---|---|---|
1 | Nordic Fish Market | 1,645 |
2 | Fairfield University Bookstore | 23,100 |
3 | Ann Taylor Loft | 6,075 |
4 | Newtown Medi Spa | 1,335 |
4B | In the Mood Intimates, LLC | 1,770 |
4C | Park Lane Opticians | 885 |
4D | Vacant | 565 |
5 | Vacant | 4,026 |
6 | Oggi Gelato | 1,972 |
7 | Altan Jewelers | 865 |
8 | D. Sabrina Salon | 1,014 |
8A | Storage | 250 |
9 | Apricot Lane Boutique | 2,079 |
10 | Beehive, LLC | 5,475 |
11 | Vacant | 3,150 |
12 | Outpace, LLC | 1,350 |
13 | The Higgins Group | 3,700 |
14 | Vacant | 7,032 |
15 | Merrill Lynch | 18,808 |
16 | Elevate Physical Therapy | 3,136 |
17 | Kelly Designs | 2,856 |
18 | Underground Boxing & Fitness | 864 |
19 | Rami | 200 |
20 | New England Low T Center LLC | 720 |
21 | Garage 11 | 700 |
Contact Kleban Properties for more information about The Fairfield Center Building.