1499 Post Road, Fairfield CT 06824
The Fairfield Center Building


1499 Post Road,
Fairfield CT 06824
Fairfield CT 06824
A retail destination in the heart of downtown Fairfield, CT.
The Property
SF: 94,295
Spaces Available: 2
Key Retailers: Fairfield University Bookstore, Ann Taylor Loft, Wells Fargo, Chico's, Apricot Lane Boutique
SF: 94,295
Spaces Available: 2
Key Retailers: Fairfield University Bookstore, Ann Taylor Loft, Wells Fargo, Chico's, Apricot Lane Boutique
Community
Within 3 Miles
Population:
Average Household Income:
Average Home Value:
Bachelor's Degree or Higher:
Within 3 Miles
Population:
Average Household Income:
Average Home Value:
Bachelor's Degree or Higher:
1-Mile radius | 3-Mile radius | 5-Mile radius | |
---|---|---|---|
Population Estimate | |||
Average Household Income | |||
Average Home Value | |||
Bachelors Degree or Greater |

Space | Tenant | Square Footage |
---|---|---|
1 | Nordic Fish Market | 1,645 |
2 | Fairfield University Bookstore | 23,100 |
3 | Ann Taylor Loft | 6,075 |
4 | Newtown Medi Spa | 1,335 |
4B | Kate & Hale | 1,770 |
4C | Park Lane Opticians | 2,255 |
4D | Vacant | 565 |
5 | Wells Fargo Bank | 4,026 |
6 | Chico's | 1,972 |
7 | Altan Jewelers | 865 |
8 | D. Sabrina Salon | 1,014 |
8A | Storage | 250 |
9 | Apricot Lane Boutique | 2,079 |
10 | Vacant | 5,475 |
11 | Michael J. Knight & Co | 3,150 |
12 | Amanda Hanson | 1,350 |
13 | The Higgins Group | 3,700 |
14 | Avalon Bay Communities | 7,032 |
15 | Merrill Lynch | 18,808 |
16 | Phytness 4U | 3,136 |
17 | Gotta Move | 2,765 |
18 | Underground Boxing & Fitness | 864 |
19 | Rami | 200 |
20 | New England Low T Center LLC | 720 |
Contact Kleban Properties for more information about The Fairfield Center Building.