4400 Hardy Street, Hattiesburg MS 39402
Westwood Square

4400 Hardy Street,
Hattiesburg MS 39402
Hattiesburg MS 39402
This grocery-anchored center sits at this university town’s best commercial location
The Property
SF: 77,047
Spaces Available: 1
Key Retailers: Walk-On's, Hub City Fashions, Michaels, Harbor Freight, Signs First, Casa Jalisco, Play It Again Sports
SF: 77,047
Spaces Available: 1
Key Retailers: Walk-On's, Hub City Fashions, Michaels, Harbor Freight, Signs First, Casa Jalisco, Play It Again Sports
Community
Within 3 Miles
Population: 40,766
Average Household Income: $60,030
Average Home Value: $186,716
Bachelor's Degree or Higher: 9,081
Within 3 Miles
Population: 40,766
Average Household Income: $60,030
Average Home Value: $186,716
Bachelor's Degree or Higher: 9,081
1-Mile radius | 3-Mile radius | 5-Mile radius | |
---|---|---|---|
Population Estimate | 9,911 | 40,766 | 67,142 |
Average Household Income | $64,890 | $60,030 | $64,871 |
Average Home Value | $183,879 | $186,716 | $198,256 |
Bachelors Degree or Greater | 2,161 | 9,081 | 14,290 |

Space | Tenant | Square Footage |
---|---|---|
Walk-On's Bistreaux & Bar | 7,952 | |
A8-9 | Hub City Creamery | 2,400 |
A10 | A1 Vapor | 1,200 |
A11 | Neat Nails | 1,200 |
A12-13 | Play It Again Sports | 10,000 |
A14-15 | Studio 601 Dance Academy | 2,400 |
A16 | Power Yoga | 1,500 |
B1-2 | Signs First | 4,800 |
B4 | Michael's | 24,000 |
B5-6 | Casa Jalisco | 3,950 |
B7 | Lagniappe Wine & Spirits | 975 |
B8 | Vacant | 1,600 |
B9 | Sew Select | 1,600 |
B10 | Harbor Freight | 15,000 |
Contact Kleban Properties for more information about Westwood Square.